Amazon has developed a new EBS gp3 volume that offers better performance and a cost saving of 20%. So by using this type of EBS volume one can reduce their EBS costs by 20%.
Volume Type | gp3 | gp2 |
Short Description | Lowest-cost SSD volume that balances price performance for a wide variety of transactional workloads | General Purpose SSD volume that balances price performance for a wide variety of transactional workloads |
Durability | 99.8% - 99.9% durability | 99.8% - 99.9% durability |
Use Cases | Virtual desktops, medium-sized single instance databases such as Microsoft SQL Server and Oracle, latency-sensitive interactive applications, boot volumes, and dev/test environments | Virtual desktops, medium-sized single instance databases such as Microsoft SQL Server and Oracle, latency-sensitive interactive applications, boot volumes, and dev/test environments |
API Name | gp3 | gp2 |
Volume Size | 1 GB - 16 TB | 1 GB - 16 TB |
Max IOPS/Volume | 16,000 | 16,000 |
Max Throughput*/Volume | 1,000 MB/s | 250 MB/s |
Max IOPS/Instance | 260,000 | 260,000 |
Max Throughput/Instance | 10,000 MB/s | 7,500 MB/s |
Price | $0.08/GB-month 3,000 IOPS free and $0.005/provisioned IOPS-month over 3,000; 125 MB/s free and $0.04/provisioned MB/s-month over 125 | $0.10/GB-month |
0 comments:
Post a Comment